Projects
Pre-qualification and project list: transmission lines, telecom, civil and oil & gas.
Track Record
Pre-Qualification & Project List
Our projects show our capability in overhead transmission lines, civil works, electrical upgrades, telecom infrastructure and large residential developments for leading clients.
| # | Project | Scope of Work | Project Owner | Contractor |
|---|---|---|---|---|
| 1 | Replacement of Electrical Equipment at Abqaiq, Ain Dar & Shedgum | Supply and apply civil works, backfilling and asphalting at GOSP 6 & 3 | Saudi Aramco | Al-Gihaz Contracting Company |
| 2 | Aminat Project, Jubail | Civil works, CCTV and fencing for 142 villas | Aminat Company | Perfect Vision Company |
| 3 | Al-Qatif Project | FOC and street lights project including asphalt works | Al-Qatif | East Co. / Rakaez Alhoulol Co. |
| 4 | FOC and Substations | FOC and substations including civil works and asphalt works | SECCO | Al-Gihaz Contracting Company |
| 5 | 380 KV OHTL Yanbu LILO Works | Access road, foundations, tower erection and stringing | MARAFIQ | NCC / L&T / NESMA-TATA |
| 6 | 132 KV OHTL Madaya – Al Hisma | Tower erection and stringing | NG-SA | NCC |
| 7 | 380 KV OHTL Shuqaiq – Bisha | Tower foundations and erection | SEC | NCC |
| 8 | Power & Telecom Underground Works | Trenching, pipe laying, concreting, milling and re-asphalting | SEC / Mobily | Mansoor Al Mosaid |
| 9 | 380 KV OHTL Duba – Al Bida | Auger, pad and chimney foundations | SEC | NCC |
| 10 | Jeddah South Terminal Power Plant Stage-1 (SEC Contract No. 31121106/00) | Construction of gantries | SEC | Hyundai |
| 11 | 110 KV OHTL Taif – Turba – Rania – TEG | Access road, foundations and tower erection | NG-SA | L&T |
| 12 | 380 KV OHTL Jouf – Arar – Jouf – Tabarjal | Tower foundations and erection | SEC | NCC |
We are ready to assist you
Tell us about your project and our team will get back to you with a proposal.











